List of Head Gears
250 Results
No. | Gears | Abilities | Brands | Rarity | ||
---|---|---|---|---|---|---|
1 | 18K Aviators | Last-Ditch Effort | ||||
2 | 360 All-Scopes | Not set | ||||
3 | 3D Glasses | Not set | ||||
4 | Air Gills DX | Tenacity | ||||
5 | Annaki Beret & Glasses | Ink Saver (Main) | ||||
6 | Annaki Charms | Swim Speed Up | ||||
7 | Annaki Mask | Opening Gambit | ||||
8 | Armor Helmet Replica | Tenacity | ||||
9 | Astro Helm | Not set | ||||
10 | Bamboo Hat | Ink Saver (Main) | ||||
11 | Beachcomber | Opening Gambit | ||||
12 | Bleak Beak | Quick Super Jump | ||||
13 | BlobMob Mask | Tenacity | ||||
14 | Blowfish Bell Hat | Ink Recovery Up | ||||
15 | Boss Floss | Intensify Action | ||||
16 | Brain Strainer | Not set | ||||
17 | Bream-Brim Cap | Not set | ||||
18 | Bucket Hat | Special Saver | ||||
19 | Captain's Cap Replica | Ink Resistance Up | ||||
20 | Cephalo Pods | Ink Recovery Up | ||||
21 | Chaos Helm | Special Power Up | ||||
22 | Classic Bowler | Run Speed Up | ||||
23 | Classic Straw Boater | Special Power Up | ||||
24 | Cycling Cap | Sub Power Up | ||||
25 | Designer Headphones | Ink Saver (Sub) | ||||
26 | Double Egg Shades | Run Speed Up | ||||
27 | Enchanted Hat | Ink Saver (Main) | ||||
28 | Face Visor | Sub Resistance Up | ||||
29 | Firefin Facemask | Run Speed Up | ||||
30 | FishFry Biscuit Bandana | Special Power Up | ||||
31 | FishFry Visor | Special Charge Up | ||||
32 | Five-Alarm Helmet | Not set | ||||
33 | Forge Mask | Intensify Action | ||||
34 | Fresh Fish Head | Comeback | ||||
35 | Full-Moon Glasses | Quick Super Jump | ||||
36 | Glassless Glasses | Quick Respawn | ||||
37 | Half-Rim Glasses | Special Power Up | ||||
38 | Hard Hat Replica | Not set | ||||
39 | Hero Grip Replica | Last-Ditch Effort | ||||
40 | Hero Headset Replica | Run Speed Up | ||||
41 | Hero Mindset Replica | Sub Power Up | ||||
42 | Hickory Work Cap | Special Power Up | ||||
43 | Hipster Horn-Rims | Sub Resistance Up | ||||
44 | Hockey Helmet | Intensify Action | ||||
45 | Hohojiro Mask | Sub Power Up | ||||
46 | Home-Team Catcher | Ink Resistance Up | ||||
47 | House-Tag Denim Cap | Special Charge Up | ||||
48 | Howdy Hat | Sub Resistance Up | ||||
49 | Ink-Black Flap Cap | Special Power Up | ||||
50 | Ink-Tinted Goggles | Swim Speed Up | ||||
51 | Invisifloats | Comeback | ||||
52 | Jean Dream Bucket | Ink Recovery Up | ||||
53 | Jellyvader Cap | Ink Saver (Sub) | ||||
54 | Knitted Hat | Ink Resistance Up | ||||
55 | Lightweight Cap | Swim Speed Up | ||||
56 | Lo-Vis Visor | Not set | ||||
57 | Manta Mask | Last-Ditch Effort | ||||
58 | Marinated Headphones | Special Saver | ||||
59 | Moto Shades | Last-Ditch Effort | ||||
60 | MTB Helmet | Tenacity | ||||
61 | Now or Never Barrette | Opening Gambit | ||||
62 | Now or Never Cap | Quick Super Jump | ||||
63 | Now or Never Crown | Special Power Up | ||||
64 | Now or Never Earrings | Comeback | ||||
65 | Now or Never Headdress | Intensify Action | ||||
66 | Now or Never Horns | Tenacity | ||||
67 | Now or Never Spikes | Sub Power Up | ||||
68 | Ocho OctoPhones | Opening Gambit | ||||
69 | Ocho OctoPhones Blancos | Ink Saver (Main) | ||||
70 | Octavio Dome | Not set | ||||
71 | Octo Tackle Helmet Deco | Sub Resistance Up | ||||
72 | Octoking Facemask | Tenacity | ||||
73 | Onaga Mask | Run Speed Up | ||||
74 | Painter's Mask | Intensify Action | ||||
75 | Paisley Bandana | Ink Saver (Sub) | ||||
76 | Party Hard Hat | Quick Super Jump | ||||
77 | Pearlescent Crown L | Sub Resistance Up | ||||
78 | Pearlescent Crown S | Sub Resistance Up | ||||
79 | Pilot Goggles | Sub Power Up | ||||
80 | Power Mask | Sub Resistance Up | ||||
81 | Power Mask Mk I | Ink Resistance Up | ||||
82 | Retro BluFocals | Intensify Action | ||||
83 | Retro Framers | Opening Gambit | ||||
84 | Retro Specs | Quick Respawn | ||||
85 | Samurai Helmet | Quick Super Jump | ||||
86 | Scrum Cap | Special Saver | ||||
87 | Short Beanie | Ink Saver (Main) | ||||
88 | Skate Helmet | Special Saver | ||||
89 | Skull Bandana | Special Saver | ||||
90 | Splash Goggles | Sub Resistance Up |
条件を変えてギアを探す
ギア種別から探す
メインパワーから探す
- Ink Saver (Main)
- Ink Saver (Sub)
- Ink Recovery Up
- Run Speed Up
- Swim Speed Up
- Special Charge Up
- Special Saver
- Special Power Up
- Quick Respawn
- Quick Super Jump
- Sub Power Up
- Ink Resistance Up
- Sub Resistance Up
- Intensify Action
- Opening Gambit
- Last-Ditch Effort
- Tenacity
- Comeback
- Ninja Squid
- Haunt
- Thermal Ink
- Respawn Punisher
- Ability Doubler
- Stealth Jump
- Object Shredder
- Drop Roller
ブランドから探す
- Zink
- Annaki
- Tentatek
- Zekko
- Enperry
- Krak-On
- Inkline
- Emberz
- Splash Mob
- Toni Kensa
- SquidForce
- Barazushi
- Forge
- Skalop
- Firefin
- Takoroka
- Rockenberg
- amiibo
- Cuttlegear
- Z+F
- Grizzco