List of Gears Released at "Drizzle Season 2022 (Sep 9, 2022)"
217 Results
No. | Gears | Abilities | Brands | Rarity | ||
---|---|---|---|---|---|---|
1 | 18K Aviators | Last-Ditch Effort | ||||
2 | Air Gills DX | Tenacity | ||||
3 | Annaki Mask | Opening Gambit | ||||
4 | Armor Helmet Replica | Tenacity | ||||
5 | Bamboo Hat | Ink Saver (Main) | ||||
6 | Beachcomber | Opening Gambit | ||||
7 | Bream-Brim Cap | Not set | ||||
8 | Classic Straw Boater | Special Power Up | ||||
9 | Cycling Cap | Sub Power Up | ||||
10 | Designer Headphones | Ink Saver (Sub) | ||||
11 | Double Egg Shades | Run Speed Up | ||||
12 | Enchanted Hat | Ink Saver (Main) | ||||
13 | Face Visor | Sub Resistance Up | ||||
14 | Firefin Facemask | Run Speed Up | ||||
15 | FishFry Biscuit Bandana | Special Power Up | ||||
16 | Fresh Fish Head | Comeback | ||||
17 | Full-Moon Glasses | Quick Super Jump | ||||
18 | Glassless Glasses | Quick Respawn | ||||
19 | Half-Rim Glasses | Special Power Up | ||||
20 | Hero Headset Replica | Run Speed Up | ||||
21 | Hero Mindset Replica | Sub Power Up | ||||
22 | Hickory Work Cap | Special Power Up | ||||
23 | Hockey Helmet | Intensify Action | ||||
24 | Ink-Tinted Goggles | Swim Speed Up | ||||
25 | Jean Dream Bucket | Ink Recovery Up | ||||
26 | Knitted Hat | Ink Resistance Up | ||||
27 | Marinated Headphones | Special Saver | ||||
28 | Pearlescent Crown L | Sub Resistance Up | ||||
29 | Pearlescent Crown S | Sub Resistance Up | ||||
30 | Pilot Goggles | Sub Power Up | ||||
31 | Power Mask | Sub Resistance Up | ||||
32 | Power Mask Mk I | Ink Resistance Up | ||||
33 | Retro BluFocals | Intensify Action | ||||
34 | Retro Framers | Opening Gambit | ||||
35 | Samurai Helmet | Quick Super Jump | ||||
36 | Splash Goggles | Sub Resistance Up | ||||
37 | Squid Clip-Ons | Opening Gambit | ||||
38 | Squid Hairclip | Swim Speed Up | ||||
39 | Squidlife Headphones | Ink Recovery Up | ||||
40 | Squidvader Cap | Special Charge Up | ||||
41 | Squinja Mask Mk I | Quick Respawn | ||||
42 | Squinja Mask Mk II | Quick Respawn | ||||
43 | Stay Crusty Cap | Sub Power Up | ||||
44 | Steel Helm | Special Charge Up | ||||
45 | Swim Goggles | Last-Ditch Effort | ||||
46 | Takoroka Mesh | Sub Resistance Up | ||||
47 | Takoroka Visor | Quick Super Jump | ||||
48 | Teddy Band | Comeback | ||||
49 | Tennis Headband | Comeback | ||||
50 | Tinted Shades | Last-Ditch Effort | ||||
51 | Triple-Deck Specs | Sub Power Up | ||||
52 | Urchins Cap | Sub Power Up | ||||
53 | Wharfside Cap | Tenacity | ||||
54 | White Headband | Ink Recovery Up | ||||
55 | Winkle Stripe Helm | Sub Resistance Up | ||||
56 | Woolly Urchins Classic | Comeback | ||||
57 | Airflow & Hustle Jacket | Intensify Action | ||||
58 | Aloha Shirt | Ink Recovery Up | ||||
59 | Annaki Blue Cuff | Special Saver | ||||
60 | Annaki Bracelet Tee | Haunt | ||||
61 | Annaki Choker Tee | Special Power Up | ||||
62 | Annaki Flannel Hoodie | Sub Resistance Up | ||||
63 | Apex Sweater | Thermal Ink | ||||
64 | Apple Ringer | Sub Power Up | ||||
65 | Arctic Monster Parka | Sub Power Up | ||||
66 | Armor Jacket Replica | Special Charge Up | ||||
67 | B-ball Jersey (Home) | Special Saver | ||||
68 | Barazushi Anorak | Special Power Up | ||||
69 | Barazushi Black Tee | Ink Resistance Up | ||||
70 | Barazushi Rice Tee | Haunt | ||||
71 | Barazushi Sakura Tee | Sub Resistance Up | ||||
72 | Barazushi Wrap | Ink Saver (Main) | ||||
73 | Berry BlobMob Tee | Run Speed Up | ||||
74 | Black 8-Bit FishFry | Sub Resistance Up | ||||
75 | Black Inky Rider | Sub Power Up | ||||
76 | Black Polo | Ninja Squid | ||||
77 | Black Squideye | Run Speed Up | ||||
78 | Black Tee | Special Power Up | ||||
79 | Blue Peaks Tee | Ink Saver (Sub) | ||||
80 | Blue Retro Tee | Special Saver | ||||
81 | Business Animal | Ninja Squid | ||||
82 | Button-Clown Shirt | Special Saver | ||||
83 | Chili Octo Aloha | Sub Resistance Up | ||||
84 | Choco Layered LS | Ink Saver (Sub) | ||||
85 | Cream Tundra Fleece | Ink Saver (Main) | ||||
86 | Crimson Parashooter | Special Charge Up | ||||
87 | Cycling Shirt | Intensify Action | ||||
88 | Distressed Vest | Sub Resistance Up | ||||
89 | Duskwave Tee | Special Power Up | ||||
90 | Dusty Field Jacket | Intensify Action |
条件を変えてギアを探す
ギア種別から探す
メインパワーから探す
- Ink Saver (Main)
- Ink Saver (Sub)
- Ink Recovery Up
- Run Speed Up
- Swim Speed Up
- Special Charge Up
- Special Saver
- Special Power Up
- Quick Respawn
- Quick Super Jump
- Sub Power Up
- Ink Resistance Up
- Sub Resistance Up
- Intensify Action
- Opening Gambit
- Last-Ditch Effort
- Tenacity
- Comeback
- Ninja Squid
- Haunt
- Thermal Ink
- Respawn Punisher
- Ability Doubler
- Stealth Jump
- Object Shredder
- Drop Roller
ブランドから探す
- Zink
- Annaki
- Tentatek
- Zekko
- Enperry
- Krak-On
- Inkline
- Emberz
- Splash Mob
- Toni Kensa
- SquidForce
- Barazushi
- Forge
- Skalop
- Firefin
- Takoroka
- Rockenberg
- amiibo
- Cuttlegear
- Z+F
- Grizzco