List of Head Gears
161 Results
No. | Gears | Abilities | Brands | Rarity | ||
---|---|---|---|---|---|---|
1 | 18K Aviators | Last-Ditch Effort | ||||
2 | Anglerfish Mask | Ink Saver (Main) | ||||
3 | Annaki Beret | Ink Resistance Up | ||||
4 | Annaki Beret & Glasses | Ink Saver (Main) | ||||
5 | Annaki Mask | Opening Gambit | ||||
6 | Armor Helmet Replica | Tenacity | ||||
7 | B-ball Headband | Opening Gambit | ||||
8 | Backwards Cap | Quick Respawn | ||||
9 | Bamboo Hat | Ink Saver (Main) | ||||
10 | Beekeeper Hat | Not set | ||||
11 | Bike Helmet | Ink Recovery Up | ||||
12 | Black Arrowbands | Tenacity | ||||
13 | Black FishFry Bandana | Bomb Defense Up DX | ||||
14 | Blowfish Bell Hat | Ink Recovery Up | ||||
15 | Blowfish Newsie | Quick Super Jump | ||||
16 | Bobble Hat | Quick Super Jump | ||||
17 | Bucket Hat | Special Saver | ||||
18 | Camo Mesh | Swim Speed Up | ||||
19 | Camping Hat | Special Power Up | ||||
20 | Cap of Legend | Not set | ||||
21 | Classic Straw Boater | Special Power Up | ||||
22 | Conductor Cap | Sub Power Up | ||||
23 | Cycle King Cap | Bomb Defense Up DX | ||||
24 | Cycling Cap | Sub Power Up | ||||
25 | Deca Tackle Visor Helmet | Sub Power Up | ||||
26 | Designer Headphones | Ink Saver (Sub) | ||||
27 | Digi-Camo Forge Mask | Swim Speed Up | ||||
28 | Do-Rag, Cap, & Glasses | Main Power Up | ||||
29 | Double Egg Shades | Run Speed Up | ||||
30 | Dust Blocker 2000 | Not set | ||||
31 | Eel-Cake Hat | Quick Respawn | ||||
32 | Eminence Cuff | Ink Saver (Main) | ||||
33 | Enchanted Hat | Ink Saver (Main) | ||||
34 | Eye of Justice | Special Charge Up | ||||
35 | Face Visor | Bomb Defense Up DX | ||||
36 | Fake Contacts | Special Charge Up | ||||
37 | Festive Party Cone | Main Power Up | ||||
38 | Fierce Fishskull | Swim Speed Up | ||||
39 | Firefin Facemask | Run Speed Up | ||||
40 | FishFry Biscuit Bandana | Special Power Up | ||||
41 | FishFry Visor | Special Charge Up | ||||
42 | Five-Panel Cap | Comeback | ||||
43 | Forge Mask | Main Power Up | ||||
44 | Fresh Fish Head | Comeback | ||||
45 | Fugu Bell Hat | Quick Respawn | ||||
46 | Full Moon Glasses | Quick Super Jump | ||||
47 | Gas Mask | Tenacity | ||||
48 | Golden Toothpick | Special Charge Up | ||||
49 | Golf Visor | Run Speed Up | ||||
50 | Green Novelty Visor | Special Saver | ||||
51 | Half-Rim Glasses | Special Power Up | ||||
52 | Headlamp Helmet | Not set | ||||
53 | Hero Headphones Replica | Special Saver | ||||
54 | Hero Headset Replica | Run Speed Up | ||||
55 | Hickory Work Cap | Special Power Up | ||||
56 | Hivemind Antenna | Comeback | ||||
57 | Hockey Helmet | Main Power Up | ||||
58 | Hockey Mask | Ink Recovery Up | ||||
59 | Hothouse Hat | Ink Resistance Up | ||||
60 | House-Tag Denim Cap | Special Charge Up | ||||
61 | Ink-Guard Goggles | Run Speed Up | ||||
62 | Jellyvader Cap | Ink Saver (Sub) | ||||
63 | Jet Cap | Special Saver | ||||
64 | Jetflame Crest | Run Speed Up | ||||
65 | Jogging Headband | Ink Saver (Sub) | ||||
66 | Jungle Hat | Ink Saver (Main) | ||||
67 | King Facemask | Ink Saver (Sub) | ||||
68 | King Flip Mesh | Run Speed Up | ||||
69 | Knitted Hat | Ink Resistance Up | ||||
70 | Koshien Bandana | Swim Speed Up | ||||
71 | Kyonshi Hat | Run Speed Up | ||||
72 | Li'l Devil Horns | Ink Saver (Sub) | ||||
73 | Lightweight Cap | Swim Speed Up | ||||
74 | Long-Billed Cap | Ink Recovery Up | ||||
75 | Marinated Headphones | Special Saver | ||||
76 | Matte Bike Helmet | Sub Power Up | ||||
77 | Mecha Head - HTR | Main Power Up | ||||
78 | Moist Ghillie Helmet | Run Speed Up | ||||
79 | Motocross Nose Guard | Special Charge Up | ||||
80 | Mountie Hat | Special Charge Up | ||||
81 | MTB Helmet | Tenacity | ||||
82 | New Year's Glasses DX | Special Charge Up | ||||
83 | Noise Cancelers | Quick Respawn | ||||
84 | Null Visor Replica | Special Power Up | ||||
85 | Oceanic Hard Hat | Not set | ||||
86 | Octo Tackle Helmet Deco | Bomb Defense Up DX | ||||
87 | Octoglasses | Last-Ditch Effort | ||||
88 | Octoking Facemask | Tenacity | ||||
89 | Octoleet Goggles | Not set | ||||
90 | Octoling Shades | Last-Ditch Effort |
条件を変えてギアを探す
ギア種別から探す
メインパワーから探す
- Ink Saver (Main)
- Ink Saver (Sub)
- Ink Recovery Up
- Run Speed Up
- Swim Speed Up
- Special Charge Up
- Special Saver
- Special Power Up
- Quick Respawn
- Quick Super Jump
- Sub Power Up
- Ink Resistance Up
- Bomb Defense Up DX
- Main Power Up
- Opening Gambit
- Last-Ditch Effort
- Tenacity
- Comeback
- Ninja Squid
- Haunt
- Thermal Ink
- Respawn Punisher
- Ability Doubler
- Stealth Jump
- Object Shredder
- Drop Roller
ブランドから探す
- Zink
- Annaki
- Tentatek
- Zekko
- Enperry
- Krak-On
- Inkline
- Splash Mob
- Toni Kensa
- SquidForce
- Forge
- Skalop
- Firefin
- Takoroka
- Rockenberg
- amiibo
- Cuttlegear
- Grizzco